Impressum | Copyright © Klaus Piontzik | |
Disclaimer | ||
https://www.planetary-systems.com | SiteMap | |
German Version |
The material shown here represents an abridged and unedited version of the book. No references are also given. |
Planetary Systems of the Earth 1
Page | ||
Part 1 - Basics | 10 | |
Introduction | 10 | |
1 | Theoretical Approach | 12 |
1.1 | Classic physical Systems | 14 |
1.1.1 | Geologic Layers | 14 |
1.1.2 | Atmospheric Layers | 14 |
1.1.3 | Earth magnetic field | 15 |
1.1.4 | Elektric field of the earth | 15 |
1.1.5 | Result | 16 |
1.2 | Polyhedron models of the earth | 16 |
1.2.1 | Polyhedrons and grids | 17 |
1.3 | Geometrical structuralisation | 19 |
1.4 | Assertions for an oscillation structure | 19 |
2 | Approach for an oscillation model | 20 |
2.1 | Spherical harmonics | 22 |
2.2 | Addition and multiplication of waves | 24 |
2.2.1 | Zero-grid | 24 |
2.2.2 | Pole forming | 24 |
2.2.3 | Grid forming | 25 |
2.3 | Huygens-Fresnel principle | 28 |
2.4 | Basic oscillations | 30 |
2.5 | Radial structure | 32 |
2.5.1 | Stratification | 33 |
2.5.2 | Layer Calculation | 34 |
2.5.3 | Normalisation | 38 |
2.6 | Radial stationary waves | 40 |
2.7 | Stratification structure | 42 |
2.8 | Spatial grid | 43 |
2.9 | Spatial oscillation structure | 44 |
2.10 | Global net grids | 45 |
2.11 | General attempt | 46 |
2.11.1 | Angle part | 47 |
2.11.2 | Radial part | 48 |
2.11.3 | General remarks | 49 |
Part 2 - Applications 1 | 50 | |
3 | Frequencies of the earth | 51 |
3.1 | Sferics | 52 |
3.2 | Basic hull | 55 |
3.3 | Table of the earth layers | 56 |
3.4 | Analysis procedure | 57 |
3.5 | Geologic layers | 58 |
3.6 | Geologic layers and Laplace | 61 |
3.7 | Layers of the atmosphere | 68 |
3.8 | Layers of the atmosphere and Laplace | 73 |
3.9 | Planetary oscillation systems | 80 |
3.10 | Layers and frequencies | 82 |
3.11 | Schumann frequency | 84 |
3.13 | Summary | 85 |
Part 3 - Applications 2 | 86 | |
4 | Earth magnetic field | 87 |
4.1 | Gauß and Weber | 89 |
4.2 | Measuring stations | 90 |
4.3 | Total intensity - WMM 2005 | 91 |
4.4 | Temporary stability | 93 |
4.5 | Fourier analysis of the earth magnetic field | 95 |
4.5.1 | Fourier analysis | 96 |
4.5.2 | Quantitative Fourier analysis | 99 |
4.6 | Further evaluations | 100 |
4.6.1 | Three-axle ellipsoid | 101 |
4.6.2 | Grid ZS | 102 |
4.6.3 | Tesseral field | 103 |
4.6.4 | Huygens source points | 104 |
4.6.5 | Summary | 105 |
4.7 | Huygens source points of the earth field | 106 |
4.7.1 | Ideal source points structure | 106 |
4.7.2 | Real source points structure | 108 |
5 | Generating and generated elements | 109 |
5.1 | Core balls | 110 |
5.1.1 | Case 1 | 110 |
5.1.2 | Case 2 | 111 |
5.2 | Creation of geological layers | 113 |
5.3 | The electric field of the Earth | 116 |
5.4 | One oscillation structure | 118 |
5.5 | Sub structure | 119 |
Part 4 - Demonstrability | 120 | |
6 | Measuring of magnetic waves | 121 |
6.1 | Classic Hall sensor | 121 |
6.2 | New functionality | 123 |
6.3 | Circuit to the measuring procedure | 126 |
6.4 | Experimentum Crucis | 127 |
6.5 | Synthesis | 128 |
7 | Converting a numerical sequence in an e-function | 130 |
7.1 | Numbering | 130 |
7.2 | Logarithmic | 131 |
7.3 | Linearization | 133 |
7.4 | Determination of the approximation line | 133 |
7.5 | Determination of the e-function | 135 |
7.6 | Determination of a new numbering | 136 |
7.7 | Global Scaling | 137 |
8 | Concentric arrangements | 140 |
8.1 | The Sun | 140 |
8.2 | The orbits of the planets | 147 |
8.3.1 | Moons of the planets | 154 |
8.3.2 | Moons of Mars | 159 |
8.4 | Rings of planets | 161 |
8.4.1 | Rings of Saturn | 161 |
8.4.2 | Rings of Jupiter | 166 |
8.4.3 | Rings of Neptune | 167 |
8.4.4 | Rings of Uranus | 168 |
8.4.5 | Rings of Rhea | 170 |
8.5 | Satellite galaxies of the milky way | 171 |
8.6 | Planetary nebulae | 175 |
8.7 | Layer of the earth | 177 |
8.8 | Fruits and flowers | 183 |
8.8.1 | Peach | 183 |
8.8.2 | Narcissus | 185 |
8.9 | Result | 188 |
9 | Epilog | 190 |
Bibliography | 194 | |
Picture credits | 198 |
200 sides, 23 of them in color 154 pictures 38 tables Production und Publishing: ISBN 978-3-7357-3854-7 Price: 25 Euro |
|